| Form factor | 2.5″ & M.2 2280 |
| Interface | SATA Rev. 3.0 ‘6Gb/s’ – with backwards compatibility to SATA Rev. 2.0 ‘3Gb/s’ |
| Capacities2 | 120GB, 240GB, 480GB, 960GB, 1.92TB |
| NAND | 3D |
Baseline Performance1 |
|
|---|---|
| Data Transfer ‘ATTO’ | 120GB — up to 500MB/s Read and 320MB/s Write |
| Power Consumption | 0.195W Idle / 0.279W Avg / 0.642W ‘MAX’ Read / 1.535W ‘MAX’ Write |
| Storage temperature | -40°C~85°C |
| Operating temperature | 0°C~70°C |
| Dimensions | 100.0mm x 69.9mm x 7.0mm ‘2.5”’ 80mm x 22mm x 1.35mm ‘M.2’ |
| Weight | 39g ‘120GB – 2.5”’ |
| Vibration operating | 2.17G Peak ‘7–800Hz’ |
| Vibration non-operating | 20G Peak ’10–2000Hz’ |
| Life expectancy | 1 million hours MTBF |
| Warranty/support3 | Limited 3-year warranty with free technical support |
| Total Bytes Written ‘TBW’4 | 120GB: 40TB |
SSD hard disk
KINGSTON 120GB SSD M.2
Powered by a latest-gen controller for read and write speeds of up to 500MB/s and 450MB/s1, this SSD is 10x faster than a traditional hard drive for higher performance, ultra-responsive multi-tasking and an overall faster system.
රු6,800.00




