| Dimensions | W: 210mm H: 435mm D: 428mm ‘without feet’ W: 210mm H: 460mm D: 428mm ‘with feet’ |
| Material’s’ | SGCC Steel, Tempered Glass |
| Weight | 6.8 kg |
| Motherboard Support | Mini-ITX, MicroATX, and ATX |
| Front I/O Ports | 1x USB 3.1 Gen 2 Type-C 1x USB 3.1 Gen 1 Type-A 1x Headset audio Jack Front I/O internal header 1x USB 3.1 Gen 2 Internal Header 1x USB 3.1 Gen 1 Internal Header 1x USB 2.0 Internal Header 1x HD Audio Header |
| Filters | All Air Intakes |
| Smart Device V2 | 3x Fan channels with Max 10W per channel output* 2x RGB LED port support up to 4x HUE 2 addressable LED strips or 5x Aer RGB or Aer RGB 2 fans *Note: If a splitter is used, fan control is regulated depending on the fan connected to the 4-pin port. Do not use low-noise adapters. |
| LED Strip’s’ | 2 integrated addressable LED strip |
| Vertical GPU Mount | 2 Slots |
| Included Accessories | Installation screws 10x Cable ties 1x Headset Audio Jack splitter ‘4 pole to 3 pole’ |
| Drive Bays | 2.5”: 2+1 3.5”: 2+1 |
| Expansion Slots | 7 |
| Radiator Support | Front: 2x 140 or 2x 120mm with Pull Rear: 1x 120mm |
| Fan Support | Front: 2 x 120/ 2 x 140mm Top: 1x 120mm/ 1x 140mm ‘1 Aer F120 Case Version included’ Rear: 1x 120mm ‘1 Aer F120 Case Version included’ |
| Fan Specs | Aer F120 ‘Case Version’ Speed: 1200 ± 200 RPM Airflow: 50.42 CFM Noise: 28 dBA Bearing: Rifle Bearing |
| Clearance | Cable Management: 19-23mm GPU Clearance: Up to 381mm w/o front watercooler installed, up to 325mm with front watercooler installed Vertical GPU Mount Clearance: 40.64mm CPU Cooler: Up to 165mm Front Radiator: 60mm Rear Radiator: 60mm Reservoir & Pump: Up to 180mm ‘Along cable bar’, Up to 86mm ‘Along bottom panel’ |
| Warranty | 1 Years |
| Model Number | CA-H510i-W1 |
Casing & Power Supply
NZXT H510l
| Material(s) | SGCC Steel, Tempered Glass |
| Weight | 6.8 kg |
| Motherboard Support | Mini-ITX, MicroATX, and ATX |
රු39,000.00




